<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop, Lightroom and Photoshop Elements:  How do you Vignette?</title>
	<atom:link href="http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/feed" rel="self" type="application/rss+xml" />
	<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:18:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ulee</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-55741</link>
		<dc:creator>Ulee</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-55741</guid>
		<description>Oh this is so great. Thanks for posting this. I had one of those &quot;why didn&#039;t I think of that&quot; moment when I read the inner glow portion of the article.</description>
		<content:encoded><![CDATA[<p>Oh this is so great. Thanks for posting this. I had one of those &#8220;why didn&#8217;t I think of that&#8221; moment when I read the inner glow portion of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-55705</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-55705</guid>
		<description>As a follow up post to this tried and true method of sorting the truly creative from the uninspired gimmick abusers I suggest the next &quot;lesson&quot; be focused solely on the &quot;lens flare&quot; filter.

After that all that is missing is the post on the Tobacco and Soft Focus Cokin filters.</description>
		<content:encoded><![CDATA[<p>As a follow up post to this tried and true method of sorting the truly creative from the uninspired gimmick abusers I suggest the next &#8220;lesson&#8221; be focused solely on the &#8220;lens flare&#8221; filter.</p>
<p>After that all that is missing is the post on the Tobacco and Soft Focus Cokin filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connie</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-50262</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Fri, 08 May 2009 06:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-50262</guid>
		<description>I use outerglow all the time but never thought to change the color to black and use it this way.  I think it&#039;s going to be me new favorite trick!

Thank you!</description>
		<content:encoded><![CDATA[<p>I use outerglow all the time but never thought to change the color to black and use it this way.  I think it&#8217;s going to be me new favorite trick!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Stewart</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-49982</link>
		<dc:creator>Stephanie Stewart</dc:creator>
		<pubDate>Tue, 05 May 2009 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-49982</guid>
		<description>@Pete Morley

Thank you for the help!  I will give this a try!  Thanks again!</description>
		<content:encoded><![CDATA[<p>@Pete Morley</p>
<p>Thank you for the help!  I will give this a try!  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Morley</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-49692</link>
		<dc:creator>Pete Morley</dc:creator>
		<pubDate>Fri, 01 May 2009 14:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-49692</guid>
		<description>@Stephanie

Adjusting your levels will darken colours as opposed to masking them.</description>
		<content:encoded><![CDATA[<p>@Stephanie</p>
<p>Adjusting your levels will darken colours as opposed to masking them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Stewart</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-49690</link>
		<dc:creator>Stephanie Stewart</dc:creator>
		<pubDate>Fri, 01 May 2009 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-49690</guid>
		<description>How do you do a color vignette?  For example, if your sky is a light blue, I&#039;ve seen where the corners are made a darker blue, rather than a black vignette.  Thanks for your help?</description>
		<content:encoded><![CDATA[<p>How do you do a color vignette?  For example, if your sky is a light blue, I&#8217;ve seen where the corners are made a darker blue, rather than a black vignette.  Thanks for your help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-49689</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Fri, 01 May 2009 13:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-49689</guid>
		<description>As Melissa said, it&#039;s highly advisable to use the camera correction vignetting rather than the post-crop in Lightroom 2. The camera correction darkens the colours beautifully, by underexposing and keeping the rich saturation. Post-crop just puts a mucky grey around everything. Matt Kloskowski has an good video on this difference here, which I discovered the other day:

http://www.lightroomkillertips.com/2009/video-tip-the-truth-behind-vignetting-and-edge-darkening/</description>
		<content:encoded><![CDATA[<p>As Melissa said, it&#8217;s highly advisable to use the camera correction vignetting rather than the post-crop in Lightroom 2. The camera correction darkens the colours beautifully, by underexposing and keeping the rich saturation. Post-crop just puts a mucky grey around everything. Matt Kloskowski has an good video on this difference here, which I discovered the other day:</p>
<p><a href="http://www.lightroomkillertips.com/2009/video-tip-the-truth-behind-vignetting-and-edge-darkening/" rel="nofollow">http://www.lightroomkillertips.com/2009/video-tip-the-truth-behind-vignetting-and-edge-darkening/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Morley</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-49687</link>
		<dc:creator>Pete Morley</dc:creator>
		<pubDate>Fri, 01 May 2009 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-49687</guid>
		<description>Just to throw another Photoshop method into the works, here&#039;s what I do.

Select the Lasso tool set feathering between 85-100px and draw a very rough oval selection over your image.

Than cmd + Shift + i to invert your selection. Go to Layer &gt; New adjustment layer &gt; Levels and bring your white output levels down to around the 220-230 mark.

I find that using adjustment layers gives me much more control over the final image. As each layer can be tweaked. Using layer styles in PS will get you a square Vignette, which isn&#039;t how the light would naturally behave through a lens.</description>
		<content:encoded><![CDATA[<p>Just to throw another Photoshop method into the works, here&#8217;s what I do.</p>
<p>Select the Lasso tool set feathering between 85-100px and draw a very rough oval selection over your image.</p>
<p>Than cmd + Shift + i to invert your selection. Go to Layer &gt; New adjustment layer &gt; Levels and bring your white output levels down to around the 220-230 mark.</p>
<p>I find that using adjustment layers gives me much more control over the final image. As each layer can be tweaked. Using layer styles in PS will get you a square Vignette, which isn&#8217;t how the light would naturally behave through a lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fletch</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-49682</link>
		<dc:creator>Fletch</dc:creator>
		<pubDate>Fri, 01 May 2009 10:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-49682</guid>
		<description>The PSE method sugested here is bad. You will get a much more realistic effect if after selecting the whole area you first Modify&gt;contract your selection, then feather by a very large ammount, say 250 px, then invert your selection and fill.</description>
		<content:encoded><![CDATA[<p>The PSE method sugested here is bad. You will get a much more realistic effect if after selecting the whole area you first Modify&gt;contract your selection, then feather by a very large ammount, say 250 px, then invert your selection and fill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danferno</title>
		<link>http://digital-photography-school.com/photoshop-lightroom-and-photoshop-elements-how-do-you-vignette/comment-page-1#comment-49681</link>
		<dc:creator>Danferno</dc:creator>
		<pubDate>Fri, 01 May 2009 10:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5574#comment-49681</guid>
		<description>@ Amandalynn

Someone the photoshop options you can make the RAW window come up for JPGs as well.</description>
		<content:encoded><![CDATA[<p>@ Amandalynn</p>
<p>Someone the photoshop options you can make the RAW window come up for JPGs as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
