<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ExpoDisc Professional Digital White Balance</title>
	<atom:link href="http://digital-photography-school.com/expodisc_review/feed" rel="self" type="application/rss+xml" />
	<link>http://digital-photography-school.com/expodisc_review</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:23:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KBeat</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-52074</link>
		<dc:creator>KBeat</dc:creator>
		<pubDate>Wed, 27 May 2009 14:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-52074</guid>
		<description>The problem with the Expo disc is that you have to point it at the light source, ie put the camera where the subject is and shoot back at the light. This isn&#039;t always convenient or possible. Doing product shots in a light tent, for example.

I&#039;ve found the easiest and most accurate tool (and I&#039;ve tried several including grey cards, white paper, etc.) is a WhiBal card. I keep the small one on a lanyard around my neck (it&#039;ll fit in your pocket as well) and take a shot of it in the subject&#039;s light. A quick eye dropper selection later in ACR or Aperture and I&#039;ve got perfect white balance on all my shots.</description>
		<content:encoded><![CDATA[<p>The problem with the Expo disc is that you have to point it at the light source, ie put the camera where the subject is and shoot back at the light. This isn&#8217;t always convenient or possible. Doing product shots in a light tent, for example.</p>
<p>I&#8217;ve found the easiest and most accurate tool (and I&#8217;ve tried several including grey cards, white paper, etc.) is a WhiBal card. I keep the small one on a lanyard around my neck (it&#8217;ll fit in your pocket as well) and take a shot of it in the subject&#8217;s light. A quick eye dropper selection later in ACR or Aperture and I&#8217;ve got perfect white balance on all my shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevo</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-51779</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Sun, 24 May 2009 14:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-51779</guid>
		<description>Interesting device, even more interesting DIY solutions. I have a foldable grey card (much like a foldable reflector). Folded - it&#039;s a nice, small circle about 7 inches across. I could have bought several of them for the price of the ExpoDisc.</description>
		<content:encoded><![CDATA[<p>Interesting device, even more interesting DIY solutions. I have a foldable grey card (much like a foldable reflector). Folded &#8211; it&#8217;s a nice, small circle about 7 inches across. I could have bought several of them for the price of the ExpoDisc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Thompson</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-51535</link>
		<dc:creator>Ron Thompson</dc:creator>
		<pubDate>Thu, 21 May 2009 21:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-51535</guid>
		<description>You can make your own disc real cheap that works just as well. find a broken cover from a florescent light fixture and cut a disc with a handle and drill a hole to attach a cord. I&#039;ve tested it and it work just as good made 3 of them and they were all free</description>
		<content:encoded><![CDATA[<p>You can make your own disc real cheap that works just as well. find a broken cover from a florescent light fixture and cut a disc with a handle and drill a hole to attach a cord. I&#8217;ve tested it and it work just as good made 3 of them and they were all free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-51430</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 21 May 2009 04:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-51430</guid>
		<description>rob t
Stand in the position of your subject and point the camera with the Expodisc over your lens at the position of where you will be taking your photo and take your white balance reading. If you also set your exposure to manual and set your exposure at the same time, still with the Expodisc attached, you will have the perfect exposure for your subject as your camera will be measuring the light falling on your subject and your sensor will not be fooled by any other bright light around.</description>
		<content:encoded><![CDATA[<p>rob t<br />
Stand in the position of your subject and point the camera with the Expodisc over your lens at the position of where you will be taking your photo and take your white balance reading. If you also set your exposure to manual and set your exposure at the same time, still with the Expodisc attached, you will have the perfect exposure for your subject as your camera will be measuring the light falling on your subject and your sensor will not be fooled by any other bright light around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob t</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-51398</link>
		<dc:creator>rob t</dc:creator>
		<pubDate>Wed, 20 May 2009 19:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-51398</guid>
		<description>i am a newbie to photography, and was wondering about this white balance thing... i was wondering for the white balance, is it the light of the object i am shooting or is it the light that is hitting the lens. for example, i am standing in direct, early afternoon sun, but the object i am shooting is in the shade 30-40 feet in front of me. would i try to adjust the white balance for the object or where i am standing?</description>
		<content:encoded><![CDATA[<p>i am a newbie to photography, and was wondering about this white balance thing&#8230; i was wondering for the white balance, is it the light of the object i am shooting or is it the light that is hitting the lens. for example, i am standing in direct, early afternoon sun, but the object i am shooting is in the shade 30-40 feet in front of me. would i try to adjust the white balance for the object or where i am standing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Smith</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-51183</link>
		<dc:creator>Matt Smith</dc:creator>
		<pubDate>Mon, 18 May 2009 11:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-51183</guid>
		<description>Possibly the cheapest method for getting the white balance, a tip I picked up off YouTube:

Using your camera&#039;s custom white balance, take 2 sheets of white toilet paper (2 ply) or a white tissue folded over. Hold over the front of your lens and point it at you subject. Press the shutter. Works for all lens sizes!
Not sure how it compares to the likes of the expodisc, however, would be interested to know.</description>
		<content:encoded><![CDATA[<p>Possibly the cheapest method for getting the white balance, a tip I picked up off YouTube:</p>
<p>Using your camera&#8217;s custom white balance, take 2 sheets of white toilet paper (2 ply) or a white tissue folded over. Hold over the front of your lens and point it at you subject. Press the shutter. Works for all lens sizes!<br />
Not sure how it compares to the likes of the expodisc, however, would be interested to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luvntravln</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-50884</link>
		<dc:creator>Luvntravln</dc:creator>
		<pubDate>Thu, 14 May 2009 19:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-50884</guid>
		<description>Hi, if you are shooting RAW, instead of setting a custom WB, what about simply putting the Expo over the lens (I have the 82mm and of course it easily covers my small sizes too) and taking a shot at the start of a sequence of images, or a shot at a particular location and light source and then take your images until the light changes when you will do another Expo shot?

When you open up in Lightroom for example, you can go to that first Expo shot, do a sample for WB and then correct all of images following that shot using Sync.

That way you do not have to fiddle with the Custom WB in the field.</description>
		<content:encoded><![CDATA[<p>Hi, if you are shooting RAW, instead of setting a custom WB, what about simply putting the Expo over the lens (I have the 82mm and of course it easily covers my small sizes too) and taking a shot at the start of a sequence of images, or a shot at a particular location and light source and then take your images until the light changes when you will do another Expo shot?</p>
<p>When you open up in Lightroom for example, you can go to that first Expo shot, do a sample for WB and then correct all of images following that shot using Sync.</p>
<p>That way you do not have to fiddle with the Custom WB in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awjay</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-50877</link>
		<dc:creator>awjay</dc:creator>
		<pubDate>Thu, 14 May 2009 19:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-50877</guid>
		<description>ive used one for a couple of years..great piece of kit..so easy to use</description>
		<content:encoded><![CDATA[<p>ive used one for a couple of years..great piece of kit..so easy to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golfzilla</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-50867</link>
		<dc:creator>golfzilla</dc:creator>
		<pubDate>Thu, 14 May 2009 17:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-50867</guid>
		<description>My experience with Expodisc is that it produces images that are a bit &quot;cold&quot;. 

My preference for doing white balance on the fly is WhiBal. Cheaper and handier. Most of the time I just wing it with Auto White Balance and tweak it by eye afterwards. If I&#039;m doing work where color accuracy is critical I use a Photovision Digital Calibration Target.</description>
		<content:encoded><![CDATA[<p>My experience with Expodisc is that it produces images that are a bit &#8220;cold&#8221;. </p>
<p>My preference for doing white balance on the fly is WhiBal. Cheaper and handier. Most of the time I just wing it with Auto White Balance and tweak it by eye afterwards. If I&#8217;m doing work where color accuracy is critical I use a Photovision Digital Calibration Target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://digital-photography-school.com/expodisc_review/comment-page-1#comment-50839</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 14 May 2009 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5701#comment-50839</guid>
		<description>I looked on Amazon. At almost $100, this device seems a bit expensive. I use a gray card to set the white balance for shooting jewelry. I purchased two 8 X 10 cards for approx. $12.</description>
		<content:encoded><![CDATA[<p>I looked on Amazon. At almost $100, this device seems a bit expensive. I use a gray card to set the white balance for shooting jewelry. I purchased two 8 X 10 cards for approx. $12.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
